Shipments Chart
WEEK FWDR FCT STYLE P.O. COLOR QTY ORD READY PUP CONTAINER ETD ETA INV SENT BLN
40 XT SVT 800619 102264 Black 249 10.15   10.3 MAEU 731.523-9 10.12 10.21 1617 10.4  
  XT SVT 800619 102264 Espressobr 500 10.15   10.3 MAEU 731.523-9 10.12 10.21 1617 10.4  
  XT SVT 803319 102265 Black 250 10.15   10.3 MAEU 731.523-9 10.12 10.21 1617 10.4  
  XT SVT 803319 102265 Dark Olive 498 10.15   10.3 MAEU 731.523-9 10.12 10.21 1617 10.4  
  XT SVT 804519 102266 Dark Brown 250 10.15   10.3 MAEU 731.523-9 10.12 10.21 1617 10.4  
  XT SVT 804519 102266 Olive Green 249 10.15   10.3 MAEU 731.523-9 10.12 10.21 1617 10.4  
  XT SVT 802519 102267 Black 500 10.15   10.3 MAEU 731.523-9 10.12 10.21 1617 10.4  
  XT ZNM 81229JR 102095 Khaki 500 10.15   10.4 MAEU 731.523-9 10.12 10.21 1618 10.9  
  TOTAL: 2,996  
44 XT SLV 102611X 102300 Black 900 10.31   10.31 MAEU 601.773-3 11.9 11.18 1622 11.1  
  XT SLV 902611X 102301 Birch Wood 1,200 10.31   10.31 MAEU 601.773-3 11.9 11.18 1622 11.1  
  XT SLV 101111X 102302 Black 600 10.31   10.31 MAEU 601.773-3 11.9 11.18 1622 11.1  
  XT SVT 18611X 102274 Butter/Black 900 10.30   11.1 MAEU 601.773-3 11.9 11.18 1623 11.2  
  XT SVT 18611X 102274 Seafoam/Black 900 10.30   11.1 MAEU 601.773-3 11.9 11.18 1623 11.2  
  XT SVT 18611X 102274 Summerplum/Black 600 10.30   11.1 MAEU 601.773-3 11.9 11.18 1623 11.2  
  TOTAL: 5,100  
45 XT SLV 71411 102315 Black 1,203 11.15   11.8 MAEU 627.982-0 11.16 11.25 1624 11.12  
  XT SVT 105511X 102305 Black/Khaki 1,200 10.31   11.9 MAEU 627.982-0 11.16 11.25 1625 11.12  
  XT SVT 18711X 102272 Shell/Celestial Blue 1,200 10.30   11.9 MAEU 627.982-0 11.16 11.25 1625 11.12  
  XT SVT 106911X 102306 Black/Khaki 1,200 10.31   11.9 MAEU 627.982-0 11.16 11.25 1625 11.12  
  XT SVT 106911X 102306 Khaki/Black 900 10.31   11.9 MAEU 627.982-0 11.16 11.25 1625 11.12  
  TOTAL: 5,703  
46 NO SHIPMENTS        
47 Fritz SVT 15511F 102286 Cloud/Heather 3,000 11.21 11.21 11.21 MAEU 631.578-5 11.27 12.17 1626 11.22  
  Fritz SVT 15531F 102287 Cloud/Heather 1,014 11.21 11.21 11.21 MAEU 631.578-5 11.27 12.17 1626 11.22  
  TOTAL: 4,014  
  XT SVT 15511U 102275 Cloud/Heather 540 11.20 11.23 11.23 MAEU 605.963-6 11.30 12.9 1627 11.26 600
  XT SVT 15511U 102275 Ice/Porcelain 540 11.20 11.23 11.23 MAEU 605.963-6 11.30 12.9 1627 11.26  
  XT SVT 18711U 102276 Shell/Celestial Blue 540 11.20 11.23 11.23 MAEU 605.963-6 11.30 12.9 1627 11.26  
  XT SVT 18711U 102276 Slate/Fog 840 11.20 11.23 11.23 MAEU 605.963-6 11.30 12.9 1627 11.26  
  XT SVT 106911U 102277 Black/Parchment 570 11.20 11.23 11.23 MAEU 605.963-6 11.30 12.9 1627 11.26 570
  TOTAL: 3,030  
48 Fritz SLV 100331F 102323 Dark Navy 1,200 11.28 11.28 11.27 MSKU 224.216-4 12.4 12.24 1628 11.30  
  TOTAL: 1,200  
  Fritz VTB 108911F 102319 Black/Parchment 1,200 11.20 11.20 11.27 MAEU 637.761-6 12.4 12.24 1629 11.30  
  Fritz SLV 100311F 102324 Dark Navy 2,100 11.28 11.28 11.28 MAEU 637.761-6 12.4 12.24 1630 11.30  
  Fritz SLV 72511F 102325 Black 2,100 11.28 11.28 11.28 MAEU 637.761-6 12.4 12.24 1630 11.30  
  TOTAL: 5,400  
49 XT SVT 15511K 102279 Shell/Khaki 1,932 12.15 12.5 12.6 MAEU 611.563-7 12.14 12.23 1631 12.10  
  XT SVT 18911K 102278 Shell/Khaki 1,860 12.15 12.4 12.6 MAEU 611.563-7 12.14 12.23 1631 12.10  
  XT SVT 114111 102316 Black 629 12.15 12.7 12.6 MAEU 611.563-7 12.14 12.23 1631 12.10  
  XT SVT 114111 102316 Mercury 308 12.15 12.7 12.6 MAEU 611.563-7 12.14 12.23 1631 12.10  
  XT SVT 114111 102316 Red 354 12.15 12.7 12.6 MAEU 611.563-7 12.14 12.23 1631 12.10  
  TOTAL: 5,083  
  XT VTB 108911 102331 Black/Parchment 84 12.15 11.16 12.5 MAEU 634.026-3 12.14 12.23 1632 12.7  
  XT VTB 108911 102331 Parchment/Black 120 12.15 11.16 12.5 MAEU 634.026-3 12.14 12.23 1632 12.7  
  XT VTB 105511K 102348 Black/Khaki 1,434 12.15 12.5 12.5 MAEU 634.026-3 12.14 12.23 1632 12.7 500
  XT VTB 108711K 102332 Dk.Navy/Parchment 1,134 12.15   12.5 MAEU 634.026-3 12.14 12.23 1632 12.7 800
  XT ZNM 12232 102406 Dark Stone 534 12.15   12.6 MAEU 634.026-3 12.14 12.23 1633 12.6  
  XT ZNM 12232 102406 Juniper 244 12.15   12.6 MAEU 634.026-3 12.14 12.23 1633 12.6  
  XT ZNM 12232 102406 Khaki 1,076 12.15   12.6 MAEU 634.026-3 12.14 12.23 1633 12.6  
  TOTAL: 4,626  
  XT SVT 15511U 102275 Cloud/Heather 600 12.15 11.30 12.5 MAEU 603.385-8 12.14 12.23 1634 12.5  
  XT SVT 106911U 102277 Black/Parchment 570 12.15 11.30 12.5 MAEU 603.385-8 12.14 12.23 1634 12.5  
  XT SLV 902711 102318 Black 508 12.15 11.27 12.6 MAEU 603.385-8 12.14 12.23 1635 12.7  
  XT SLV 902711 102318 Birch Wood 725 12.15 11.27 12.6 MAEU 603.385-8 12.14 12.23 1635 12.7  
  XT SLV 72511 102326 Black 102 12.15 11.23 12.6 MAEU 603.385-8 12.14 12.23 1635 12.7  
  XT SLV 72511 102359 Black 120 12.15 11.23 12.6 MAEU 603.385-8 12.14 12.23 1635 12.7  
  XT SLV 71411 102384 Black 1,000 12.15 12.7 12.6 MAEU 603.385-8 12.14 12.23 1635 12.7  
  XT SLV 74611 102385 Black 1,000 12.15 11.30 12.6 MAEU 603.385-8 12.14 12.23 1635 12.7  
  TOTAL: 4,625  
50 XT VTB 105511K 102348 Black/Khaki 500 12.15 12.5 12.12 MAEU 683.395-3 12.21 12.31 1636 12.17  
  XT VTB 108711K 102332 Dk.Navy/Parchment 800 12.15   12.12 MAEU 683.395-3 12.21 12.31 1636 12.17  
  XT SVT 15511K 102280 Shell/Khaki 516 12.15   12.13 MAEU 683.395-3 12.21 12.31 1637 12.17  
  XT SVT 15511 102336 Cloud/Heather 547 12.15 12.28 12.13 MAEU 683.395-3 12.21 12.31 1637 12.17  
  TOTAL: 2,363  
  Fritz SLV 7451F 102327 Black 1,260 12.15 11.30 12.12 TOLU 394.327-3 ??? ??? 1638 12.14  
  Fritz SLV 8451F 102328 Black 240 12.15 11.30 12.12 TOLU 394.327-3 ??? ??? 1638 12.14  
  Fritz SLV 7461F 102329 Black 1,512 12.15 11.30 12.12 TOLU 394.327-3 ??? ??? 1638 12.14  
  Fritz SLV 8461F 102330 Black 288 12.15 11.30 12.12 TOLU 394.327-3 ??? ??? 1638 12.14  
  TOTAL: 3,300  
51 Fritz VTB 108911F 102320 Black/Parchment 2,400 12.15 12.15 12.19 MAEU 626.167-3 12.25 1.14 1639 12.19  
  Fritz SVT 15541F 102289 Cloud/Heather 1,476 12.26 ? 12.20 MAEU 626.167-3 12.25 1.14 1640 12.26  
  TOTAL: 3,876  

  ·Homepage   ·Products   ·Samples   ·CMP Business   ·Advantages   ·About Us   ·Login  
© 2000-2006 Tredia Corporation