Material Tracking Report
 
SHIP STYLE P.O. PCS VENDOR VN P.O. ITEM ARTICLE Y/C Y/C Width Color Qty ACT NEED ACT ORDR SHPD RCVD BAL INVOICE # ETD ATD ETA ATA ETA ATA REM
DATE EST ACT CUT USED PORT PORT FACTORY FACTORY
10.30 18711X 102272 2,400 Far Eastern 8820 shell FE2027MOSR 2.50 2.47 55" Cloud 1,200 1,200 3,000 2,964 3,030 2,912 2912 -52 CN10840009Y 8.10 8.10 9.10 9.11 9.20 9.21 66A
10.30 18711X 102272 10.30 Far Eastern 8820 shell FE2027MOSR 2.50 2.47 55" Shell 1,200 1,200 3,000 2,964 3,024 3,198 3000 36 CN10840009Y 8.10 8.10 9.10 9.11 9.20 9.21 66A
10.30 18711X 102272   Far Eastern 8820 combo FE2027MOSR 0.53 0.48 55" Heather 1,200 1,200 636 576 670 633 651 75 CN10840009Y 8.10 8.10 9.10 9.11 9.20 9.21 66A
10.30 18711X 102272   Far Eastern 8820 combo FE2027MOSR 0.53 0.48 55" Celestial Blue 1,200 1,200 636 576 680 716 716 140 CN10840009Y 8.10 8.10 9.10 9.11 9.20 9.21 66A
10.30 18711X 102272   Yang I 8823 lining 190T Ctd. 1.65 1.63 59" Heather 1,200 1,200 1,980 1,956 1,984 2,034 2042 86 YI08134/01 8.10 8.16 9.11 9.11 9.20 9.21 60A
10.30 18711X 102272   Yang I 8823 lining 190T Ctd. 1.65 1.63 59" Celestial Blue 1,200 1,200 1,980 1,956 2,003 2,068 2066 110 YI08134/01 8.10 8.16 9.11 9.11 9.20 9.21 60A
10.30 18711X 102272   Freudenberg 8822 fusible #5126 0.85 0.82 48" White 2,400 2,400 2,040 1,968 2,063 2,063 2060 92 #0137 7.31 8.7 8.17 8.17 8.27 8.28 58A2
 
10.30 18911X 102273 600 Far Eastern 8820 shell FE2027MOSR 1.34 1.34 55" Shell 600 600 804 804 811 857 804 0 CN10840009Y 8.10 8.10 9.10 9.11 9.20 9.21 66A
10.30 18911X 102273 10.30 Far Eastern 8820 combo FE2027MOSR 1.20 1.18 55" Khaki 600 600 720 708 750 775 763 55 CN10840009Y 8.10 8.10 9.10 9.11 9.20 9.21 66A
10.30 18911X 102273   Yang I 8823 lining 190T Ctd. 1.74 1.74 59" Shell 600 600 1,044 1,044 1,048 1,044 1045 1 YI08134/01 8.10 8.16 9.11 9.11 9.20 9.21 60A
10.30 18911X 102273   Freudenberg 8822 fusible #5126 0.60 0.56 48" White 600 600 360 336 364 364 363 27 #0137 7.31 8.7 8.17 8.17 8.27 8.28 58A2
 
10.30 18611X 102274 2,400 Far Eastern 8820 shell FE2027MOSR 2.27 2.22 55" Butter 900 900 2,043 1,998 2,075 1,933 1914 -84 CN10840009Y 8.10 8.10 9.10 9.11 9.20 9.21 66A
10.30 18611X 102274 10.30 Far Eastern 8820 shell FE2027MOSR bal 0.00 55" Butter           88 87 87 CN10840025Y 8.10 8.27 9.27 9.24 10.8 10.8 67A
10.30 18611X 102274   Far Eastern 8820 shell FE2027MOSR 2.27 2.22 55" Seafoam 900 900 2,043 1,998 2,075 2,168 2144 146 CN10840009Y 8.10 8.10 9.10 9.11 9.20 9.21 66A
10.30 18611X 102274   Far Eastern 8820 shell FE2027MOSR 2.27 2.22 55" Summerplum 600 600 1,362 1,332 1,405 1,395 1349 17 CN10840009Y 8.10 8.10 9.10 9.11 9.20 9.21 66A
10.30 18611X 102274   Far Eastern 8820 combo FE2027MOSR 0.60 0.36 55" Black 2,400 2,400 1,440 864 1,480 1,492 1482 618 CN10840009Y 8.10 8.10 9.10 9.11 9.20 9.21 66A
10.30 18611X 102274   Yang I 8823 lining 190T Ctd. 1.50 1.48 59" Black 2,400 2,400 3,600 3,552 3,630 3,690 3626 74 YI08134/01 8.10 8.16 9.11 9.11 9.20 9.21 60A
10.30 18611X 102274   Freudenberg 8822 fusible #5126 1.15 1.12 48" White 2,400 2,400 2,760 2,688 2,791 2,791 2787 99 #0137 7.31 8.7 8.17 8.17 8.27 8.28 58A2
 
10.31 105511X 102305 1,200 D&C Global 8843 shell DW-380 2.49 2.41 57" Black 1,200 1,200 2,988 2,892 2,998 2,986 2988 96 DC01-890 8.10 8.20 9.15 9.18 9.25 9.26 62B
10.31 105511X 102305 10.31 D&C Global 8843 combo DW-380 0.14 0.13 57" Khaki 1,200 1,200 168 156 170 168 168 12 DC01-890 8.10 8.20 9.15 9.18 9.25 9.26 62B
10.31 105511X 102305   Yang I 8845 lining 190T Ctd. 1.95 1.90 59" Black 1,200 1,200 2,340 2,280 2,346 2,371 2357 77 YI08134/01 8.10 8.16 9.11 9.11 9.20 9.21 60A
10.31 105511X 102305   Precision 8844 fusible PS630 0.86 0.80 60" Black 1,200 1,200 1,032 960 1,082 1,082 1056 96 #0137 8.5 8.7 8.17 8.17 8.27 8.28 58A2
 
10.31 106911X 102306 2,100 D&C Global 8843 shell DW-380 2.53 2.49 57" Black 1,200 1,200 3,036 2,988 3,046 3,034 3036 48 DC01-890 8.10 8.20 9.15 9.18 9.25 9.26 62B
10.31 106911X 102306 10.31 D&C Global 8843 shell DW-380 2.53 2.49 57" Khaki 900 900 2,277 2,241 2,307 2,277 2277 36 DC01-890 8.10 8.20 9.15 9.18 9.25 9.26 62B
10.31 106911X 102306   D&C Global 8843 combo DW-380 0.29 0.26 57" Khaki 1,200 1,200 348 312 353 316 256 -56 DC01-890 8.10 8.20 9.15 9.18 9.25 9.26 62B
10.31 106911X 102306   D&C Global 8843 combo DW-380 0.29 0.26 57" Black 900 900 261 234 262 261 261 27 DC01-890 8.10 8.20 9.15 9.18 9.25 9.26 62B
10.31 106911X 102306   Yang I 8845 lining 190T Ctd. 2.03 2.01 59" Black 2,100 2,100 4,263 4,221 4,274 4,320 4294 73 YI08134/01 8.10 8.16 9.11 9.11 9.20 9.21 60A
10.31 106911X 102306   Precision 8844 fusible PS630 0.83 0.79 60" Black 2,100 2,100 1,743 1,659 1,826 1,826 1784 125 #0137 8.5 8.7 8.17 8.17 8.27 8.28 58A2
 
11.15 15511U 102275 1680 Far Eastern 8821 shell FE2027MOSR 2.78 2.73 55" Cloud 1,140 1,140 3,169 3,112 3,176 3,170 3170 58 CN10840009Y 8.20 8.10 9.10 9.11 9.20 9.21 66A
11.15 15511U 102275 11.15 Far Eastern 8821 shell FE2027MOSR 2.78 2.73 55" Ice 540 540 1,501 1,474 1,540 1,078 1072 -402 CN10840009Y 8.20 8.10 9.10 9.11 9.20 9.21 66A
11.15 15511U 102275   Far Eastern 8821 shell FE2027MOSR bal 0.00 55" Ice           602 597 597 CN10840025Y 8.20 8.27 9.27 9.24 10.8 10.8 67A
11.15 15511U 102275   Far Eastern 8821 combo FE2027MOSR 0.35 0.32 55" Heather 1,140 1,140 399 365 407 405 400 35 CN10840025Y 8.20 8.27 9.27 9.24 10.8 10.8 67A
11.15 15511U 102275   Far Eastern 8821 combo FE2027MOSR 0.35 0.32 55" Porcelain 540 540 189 173 230 238 233 60 CN10840009Y 8.20 8.10 9.10 9.11 9.20 9.21 66A
11.15 15511U 102275   Yang I 8823 lining 190T Ctd. 1.99 1.97 59" Heather 1,140 1,140 2,269 2,246 2,274 2,331 2340 94 YI08134/01 8.10 8.16 9.11 9.11 9.20 9.21 60A
11.15 15511U 102275   Yang I 8823 lining 190T Ctd. 1.99 1.97 59" Ice 540 540 1,075 1,064 1,110 1,122 1130 66 YI08134/01 8.10 8.16 9.11 9.11 9.20 9.21 60A
11.15 15511U 102275   Freudenberg 8822 fusible #5126 0.89 0.94 48" White 1,680 1,680 1,495 1,579 1,512 1,512 1510 -69 #0137 7.31 8.7 8.17 8.17 8.27 8.28 58A2
 
11.15 18711U 102276 1380 Far Eastern 8821 shell FE2027MOSR 2.50 2.47 55" Shell 540 540 1,350 1,334 1,353 1,351 1350 16 CN10840009Y 8.20 8.10 9.10 9.11 9.20 9.21 66A
11.15 18711U 102276 11.15 Far Eastern 8821 shell FE2027MOSR 2.50 2.47 55" Slate 840 840 2,100 2,075 2,130 923 911 -1,164 CN10840009Y 8.20 8.10 9.10 9.11 9.20 9.21 66A
11.15 18711U 102276   Far Eastern 8821 shell FE2027MOSR bal 0.00 55" Slate           1,188 1169 1,169 CN10840025Y 8.20 8.27 9.27 9.24 10.8 10.8 67A
11.15 18711U 102276   Far Eastern 8821 combo FE2027MOSR 0.53 0.48 55" Celestial Blue 540 540 286 259 320 276 277 18 CN10840009Y 8.20 8.10 9.10 9.11 9.20 9.21 66A
11.15 18711U 102276   Far Eastern 8821 combo FE2027MOSR 0.53 0.48 55" Fog 840 840 445 403 485 355 355 -48 CN10840009Y 8.20 8.10 9.10 9.11 9.20 9.21 66A
11.15 18711U 102276   Far Eastern 8821 combo FE2027MOSR bal 0.00 55" Fog           161 161 161 CN10940021Y   10.1 11.1 10.30 11.6 11.8 80A
11.15 18711U 102276   Yang I 8823 lining 190T Ctd. 1.65 1.63 59" Celestial Blue 540 540 891 880 902 930 930 50 YI08134/01 8.10 8.16 9.11 9.11 9.20 9.21 60A
11.15 18711U 102276   Yang I 8823 lining 190T Ctd. 1.65 1.63 59" Fog 840 840 1,386 1,369 1,420 1,391 1389 20 YI08134/01 8.10 8.16 9.11 9.11 9.20 9.21 60A
11.15 18711U 102276   Freudenberg 8822 fusible #5126 0.85 0.82 48" White 540 540 459 443 464 464 463 20 #0137 7.31 8.7 8.17 8.17 8.27 8.28 58A2
11.15 18711U 102276   Freudenberg 8822 fusible #5126 0.85 0.82 48" Grey 840 840 714 689 866 866 866 177 #0137 7.31 8.7 8.17 8.17 8.27 8.28 58A2
   
11.15 106911U 102277 1140 D&C Global 8843 shell DW-380 2.53 2.49 57" Black 1,140 1,140 2,884 2,839 2,894 2,882 2686 -153 DC01-890 8.10 8.20 9.15 9.18 9.25 9.26 62B
11.15 106911U 102277 11.15 D&C Global 8843 combo DW-380 0.29 0.26 57" Parchment 1,140 1,140 331 296 370 371 361 65 DC01-890 8.10 8.20 9.15 9.18 9.25 9.26 62B
11.15 106911U 102277   Yang I 8845 lining 190T Ctd. 2.03 2.01 59" Black 1,140 1,140 2,314 2,291 2,320 2,345 2331 40 YI08134/01 8.10 8.16 9.11 9.11 9.20 9.21 60A
11.15 106911U 102277   Precision 8844 fusible PS630 0.83 0.79 60" Black 1,140 1,140 946 901 992 992 969 68 #0137 8.5 8.7 8.17 8.17 8.27 8.28 58A2

  ·Homepage   ·Products   ·Samples   ·CMP Business   ·Advantages   ·About Us   ·Login  
© 2000-2006 Tredia Corporation